| Company | Stand No | Code |
| A W Engineering | 428 | B |
| A-Consult | 462 | B |
| ACT | 311 | B |
| ADAS UK | 904 | E |
| Aerway | 531 | B |
| Ag-Bag Systems | 527 | B |
| AGCO Limited | 122, 537 & 705 | A,B,C |
| Agricultural Engineers Association | 434 | B |
| Agriking | 456 | B |
| Aitchison Europe | 513 | B |
| Albutt Limited | 802 | D |
| Alltech (UK) | 400 | B |
| ALO UK | 123 | A |
| Amazone (Krone) | 120 | A |
| AS Communications | 444 | B |
| Bailey Trailers | 435 | B |
| Bale Band IT (UK) | 408 | B |
| Bauer | 909 | E |
| Biotal | 423 | B |
| Bomford Turner | 426 | B |
| Bosta UK | 216 | B |
| BPEX | 914 | E |
| BPI Agri | 409 | B |
| Briggs Irrigation | 242 | B |
| British Grassland Society | 300 | B |
| British Seed Houses | 325 | B,F |
| Browns Agricultural Machinery | 509 | B |
| BvL/Kockerling | 521 | B |
| Carlow Precast Tanks UK | 250 | B |
| Case IH | 108 | A |
| Challenger (Ag-Chem Europe) | 901 | E |
| Cherry Products | 500 | B |
| Chillton A E | 502 | B |
| CLAAS UK | 121 & 706 | A,C |
| Collins Calfmate | 464 | B |
| Cordex | 401 | B |
| COTESI | 448 | B |
| Cow Comfort AMS | 425 | B |
| Cross Agricultural Engineering | 419 | B |
| DA Lupton | 212 | B |
| Dairy Co | 458 | B |
| Dairy Spares | 466 | B |
| Dales Agri Sales Agency | 333 | B |
| David King Electronics | 405 | B |
| David Ritchie (Implements) | 421 | B |
| Designation | 403 | B |
| DLF Trifolium | 306 | B,F |
| Dow AgroSciences | 310 | B,F |
| easicattle | 438 | B |
| EasyFix Rubber Products | 319 | B |
| EBLEX Better Returns Programme | 446 | B |
| Ecosyl Products | 209 | B |
| EM. Effective Micro-organisms | 538 | B |
| England Catchment Sensitive Farming Delivery Initiative | 902 | E |
| Environment Agency | 908 | E |
| EnviroSystems | 211 | B |
| Farmers Guardian | 519 | B |
| Farmers Weekly | 323 | B |
| Farming and Wildlife Advisory Group (FWAG) | 208 | B |
| Farmsense | 440 | B |
| Finrone | 214 | B |
| Firestone Tyres | 514 | B |
| First Milk | 321 | B |
| Fleming Agri-Products | 522 | B |
| Forager World | 516 | B |
| G.T Bunning & Sons | 232 | B,E |
| Galebreaker | 501 | B |
| Glenside Group | 302 | B,F |
| Green Crop Irrigation | 218 | B |
| Gurney Reeve & Co | 225 | B |
| Harlequin Oil Tanks | 227 | B |
| Harper Adams University College | 526 | B |
| Harry West (Prees) | 230 | B,E |
| HGCA | 912 | E |
| Hi-Spec Engineering | 252 | B,E |
| Hollin Applications | 454 | B |
| Holme Farm Services | 219 | B |
| Horizon Seeds | 331 | B |
| IAE | 217 | B |
| IGER | 327 | B,F |
| Jackson Pumping Systems | 905 | E |
| JCB Landpower | 102 & 808 | A,D |
| JDP | 233 | B |
| John Deere | 113 & 704 | A,C |
| Joskin SA | 205 | B,E |
| JT Universal | 410 | B |
| K Two Sales | 103 | A |
| Keenan UK | 303 | B |
| Kellands/Multidrive Tractors | 411 | B |
| Kelvin Cave | 504 | B |
| Kingshay | 305 | B |
| Kongskilde UK (Vitfoss) | 413 | B |
| Kramer Allrad | 507 | B |
| KRM | 412 | B |
| Kubota (UK) | 518 | B |
| Kuhn Farm Machinery (UK) | 126 | A |
| Landia UK | 215 | B |
| Landini UK | 337 | B |
| Landmec Pottinger | 117 | A |
| Lely (UK) | 118 | A |
| LimeX | 315 | B |
| Lynx Engineering | 417 | B |
| Major Equipment | 430 | B |
| Manitou UK | 806 | D |
| Marston Agricultural Services | 221 | B |
| Masstock Smart Farming | 116 | A |
| McConnel | 523 | B |
| McCormick Tractors | 335 | B |
| McHale | 109 | A |
| Merlo UK | 119 & 703 | C,A |
| Milbury Systems | 906 | E |
| Mixit Stirrers | 220 | B |
| Modulamb | 418 | B |
| Monarch Ley Mixtures | 476 | B |
| National Association of Agricultural Contractors | 210 | B |
| NC Engineering | 520 | B |
| New Holland | 124 & 702 | A,C |
| NIAB | 312 | B,F |
| Nickerson (UK) | 308 | B,F |
| Nordic Tyres (UK) | 433 | B |
| Norvic/Unterland | 460 | B |
| NSTS | 434 | B |
| Nutrient Management Unit DEFRA | 910 | E |
| NutriTech/Agrimat | 915 | E |
| Olesen Agriculture | 903 | E |
| Oliver Seeds | 314 | B,F |
| Omya UK (Agricultural Division) | 313 | B |
| OPICO | 101 | A |
| Patchwork Technology | 442 | B |
| Pichon | 229 | B,E |
| Pioneer Hi-Bred Northern Europe Sales Division Gmb | 472 | B |
| Profi Tractors and Farm Machinery | 238 | B |
| Profitable Farming Company | 424 | B |
| Protech Machinery | 234 | B |
| Qualex | 222 | B |
| Quickcut GB | 506 | B |
| R A & C E Platt | 422 | B |
| Rappa Fencing | 420 | B |
| RECO (Rustons Engineering) | 107 | A |
| Richard Western | 248 | B |
| Rolland Trailers | 913 | E |
| RS Agribusiness | 415 | B |
| Same Deutz-Fahr (UK) | 407 | B |
| Samson Agro A/S | 235 | B,E |
| Schuitemaker Machines BV | 106 | A |
| Shelbourne Reynolds Engineering | 223 | B,E |
| Shufflebottom | 240 | B |
| Sinclair McGill | 474 | B |
| Singleton Agriculture | 450 | B |
| Slurrykat | 905A | E |
| Soil Fertility Services | 317 | B |
| Solway Recycling | 316 | B |
| Spaldings UK | 307 | B |
| Spearhead Machinery | 534 | B |
| Spreadwise | 907 | E |
| Stewart Agricultural | 231 | B |
| Stocks AG | 511 | B |
| Storth Machinery | 228 | B |
| Strautmann UK | 110 | A |
| Strimech | 804 | D |
| Sunshine Agriculture | 100 & 529 | A,B |
| Surface Technicians | 431 | B |
| Sweepex Brushes | 227 | B |
| Swift Nature | 452 | B |
| Taarup | 112 | A |
| Tanco Autowrap | 125 | A |
| Tanlake Farm & Machinery | 115 & 505 | A,B |
| Tanlake Farms Flowmetering | 503 | B |
| Teagle Machinery | 105 | A |
| Tenant Farmers Association | 436 | B |
| Terrington Machinery Importers | 540 | B |
| Thomas and Fontaine | 707 | C |
| Tony Binns Livestock Equipment | 528 | B |
| Tramspread | 911 | E |
| T-T Pumps | 536 | B |
| Tuchel Brushes | 227 | B |
| Twose of Tiverton | 530 | B |
| UAT | 478 | B |
| United Phosphorous | 304 | B,F |
| Vicon (Kverneland Group) | 111 | A |
| Volac International | 468 | B |
| Votex Hereford | 207 | B |
| Vredestein (UK) | 532 | B |
| Walter Watson | 510 | B |
| Westmac (Land Machinery) | 104 | A |
| Whites Concrete | 213 | B |
| William Hackett Chains | 512 | B |
| Wiltshire College - Lackham | 427 | B |
| Woodfield | 535 | B |
| Wox Agri Services | 525 | B |
| Wynnstay Group | 470 | B |
| Yara UK | 320 | B,F |
| Zaga UK | 329 | B |
| Zetor UK | 432 | B |
| A | Working Plots |
| B | Static Trade |
| C | South Clamp |
| D | North Clamp |
| E | Muck Area and Demos |
| F | Sown Plots |

